Feline's Pride Home


Feline's Pride
Welcome Mat



Home
About Us



Products
Fine Cat Food
Nutritional Info
Feeding Tips
Transitioning
Testimonials
FAQ’S
Raw Food Myths



Customer Care
Policies
Contact Us



Marketing
Dist. Locations Distributors Page
Affiliate Program



Referrals
Rx for Cats
Dr. H’s Protocol
Vet Convention



Case Studies
Norman (Diabetic)
Bear



 
Norman Norman's Case Study

Update note (March 2006): High glucose levels where observed during the months of Jan-March. Insulin dosage injections where increased to compensate for the elavated glucose levels. In the later half of March 2006 when Norman was diagnosed with a possible urinary tract infection evidenced by dilute blood serum, his urine was tested at a ph. of 6.5. (His urine was neither too acidic nor too
alkaline; values where excellent for an elderly cat.) Norman was prescribed an antibiotic, Clavamox (1 ml. 2x daily), for two weeks to arrest the suspected infection. Interesti
“For those cats that do not become euglycemic with diet alone, the objective of PZI insulin therapy is to bring the cat into a normal range of blood glucose (80-130) and keep it there”… Dr.Elizabeth Hodgkins D.V.M., J.D.
ngly enough, from the first dose of Clavamox given on Mar 9, 2006, Norman experienced a swing from hypoglycemia to hyperglycemia. Insulin injections were reduced from an average of 8-10 units per day to 2-4 units per day. The decrease in insulin requirements left us absolutely befuddled and with the conclusion that since there was no other variable manipulated other than the antibiotic, there is unexplained evidence to assume the introduction of the antibiotic caused a corresponding decrease in insulin requirements. It appeared to have had the effect of allowing the insulin to do a more efficient job targeting the cell receptors. It will be interesting to see how this progresses when he is no longer on the antibiotic.
 
Below are twice daily monitored Blood Glucose (BG) values for Norman.
Date
2006
Time Sugar mg/dl Humulin brand/Insulin Units Water/Personal Notes
1/2 11:00a.m. 398 2
1/3 11:00a.m. 166 2 125ml
1/3 11:00p.m 533 4 175ml
1/4 11:00a.m. 393 4 200ml
1/4 11:00p.m. 411 3
1/5 11:00a.m. 553 5
1/5 11:00p.m. 55 2
1/6 11:00a.m. 425 3
1/6 11:00p.m. n.t. 2 n.t.= no glucose testing
1/7 11:00a.m. 277 3

1/7

11:00p.m.. n.t. 2
1/8 11:00a.m. n.t. 2
1/8 11:00p.m. (HI) 4.5
1/9 11:00a.m. 354 3
1/9 11:00p.m. 598 4
1/10 11:00a.m. 383 3
1/10 11:00p.m. 598 5
1/11 11:00a.m. 371 3
1/11 11:00p.m. n.t. no insulin
1/12 11.00a.m. 593 5
1/16 11:00p.m. 519 no insulin
1/18 11:00a.m. 593 5 150ml
1/20 11:00p.m. 422 3
1/21 10:30a.m. n.t. 4
1/21 11:00p.m. (HI) 4
1/22 11:00a.m. 587

5

1/22 11:00p.m. 151 3
1/24 11:00p.m. (HI)

5

1/25 10:30a.m. 578 5
1/25 11:00p.m. 567 6
1/26 11:00a.m. 59 2
1/26 11:00p.m. 595 5.5
1/27 10:30a.m. n.t. 3
1/27 11:00p.m. 329 2
1/28 11:00a.m. 471 4
1/28 11:00p.m. 219 4
1/29 11:00a.m. 195 4
1/29 11:00p.m. 78 3
1/30 10:30a.m. (HI) 6
1/30 10:30p.m. 401 4
1/31 11:00a.m. 591 6
1/31 11:00p.m. 361 5
2/1 11:00a.m. 501 6
2/1 11:00p.m. 89 4
2/2 10:30a.m. 132 4
2/3 11:00a.m. 492 5
2/3 10:30p.m. 445 6
2/4 12:25p.m. 209 5
2/5 11:40a.m. 293 6
2/5 11:00p.m. 508 6
2/6 10:30a.m. 61 4
2/6 11:00p.m. 411 5
2/7 11:00a.m. 199 5
2/7 10:30p.m. 491 6
2/8 11:00a.m. 398 6
2/8 10:00p.m. 465 6
2/9 10:00a.m. 48 5 Norman wouldn't eat much
2/9 10:00p.m. 36 4 Norman """"
2/10 10:30a.m. 301 5 Norman """"
2/10 10:00p.m. 87 4 Norman """"
2/11 11:00a.m. 262 3
2/11 10:00p.m. 258 3
2/12 10:00a.m. 445 5
2/12 10:00p.m. 478 6
2/13 10:00a.m. 259 5
2/13 10:00p.m. 108 4
2/14 10:30a.m. 432 6
2/14 10:00p.m. 167 5
2/15 10:00a.m. 127 4
2/15 10:00p.m. 515 6
2/16 10:30a.m. 410 6
2/16 10:00p.m. 534 6
2/17 10:00a.m. 308 6
2/17 10:00p.m. 320 6
2/18 10:25a.m. 70 5 hypoglycemic shock
2/18 10:00p.m. HI 6 hyperglycemic (no seizure)
2/19 10:00a.m. 545 6
2/19 10:00p.m. 63 no insulin
2/20 10:00a.m. HI 6
2/20 10:00p.m. 189 4
2/21 10:30a.m. 19 no insulin
2/21 10:00p.m. 574 5
2/22 10:00a.m. 493 5
2/22 11:00p.m. 329 4
2/23 11:00a.m. 556 6
2/23 11:00p.m. 303 4
2/24 11:00a.m. 227 4
2/24 11:00p.m. 550 6
2/25 11:50a.m. 225 4
2/25 10:45p.m. 135 4
2/26 11:00a.m. 173 4
2/26 10:30p.m. 457 5
2/27 11:00a.m. 532 5
2/27 11:00p.m. 408 6
2/28 12:00p.m. 183 5
2/28 11:30p.m. 228 4
3/1 11:35a.m. 120 3
3/1 11:30p.m. 149 no insulin
3/2 11:15a.m HI 6
3/2 11:00p.m 163 4
3/3 11:30a.m. 78 3
3/3 11:00p.m. 35 1
3/4 11:20a.m. 422 5
3/4 11:00p.m. 80 2
3/5 11:00a.m. 408 4
3/5 10:30p.m. 568 6
3/6 10:30a.m. 29 no insulin
3/6 10:30p.m. HI 6
3/7 11:30a.m. 25 1
3/7 10:30p.m. 568 6
3/8 10:30a.m. 22 3
3/8 10:30p.m. 491 5
3/9 11:00a.m. 119 3 uti infection/1 ml clavamox 2x/day
3/9 10:30p.m. 328 4 "
3/10 11:00a.m. 159 4 "
3/10 11:00p.m. 561 5 "
3/11 11:00a.m. 57 5 "
3/11 3:59p.m. 66 needed sugar "hypoglycemic seizure
3/11 11:00p.m. 368 2 "
3/12 11:00a.m. 360 4 "
3/12 4:30p.m. LO needed sugar "hypoglycemic/
avoided seizure
3/12 10:00p.m. 324 2 "
3/13 1:30p.m. 312 no insulin "
3/13 11:15p.m. HI 3 "
3/14 10:00a.m. 226 2 "
3/14 11:00p.m. 309 2 "
3/15 10:00a.m. 379 2 "
3/15 11:30p.m. 340 2 "
3/16 11:45a.m. 314 2 "
3/16 11:00p.m. 221 no insulin "
3/17 11:30a.m. 517 2 "
3/17 10:45p.m. 206 1 "
3/18 11:00a.m. 399 2 "
3/18 11:00p.m. 427 3 "
3/19 no test no test no test "
3/19 10:00p.m. 560 3 "
3/20 11:30a.m. 399 3 "
3/20 10:30p.m. 77 no insulin "
3/21 1:30p.m. 448 3 "
3/21 12:00p.m. 89 no insulin "
3/22 11:30a.m. 554 3 "
3/22 10:30p.m. 90 1 "
3/23 12:00a.m. 342 2.5 clavamox discontinued
3/23 12:00p.m. 426 3
3/24 11:00a.m. 137 1 clavamox reintroduced for uti
3/24 12:00p.m. 550 3
3/25 12:00a.m. 339 2
3/25 11:00p.m. 534 3
3/26 11:00a.m. 203 3
3/26 11:00p.m. 146 3
3/27 11:00a.m. 585 3.5
3/27 11:00p.m. 172 3
3/28 11:00a.m. 591 1 P.Z.I. start / Baytril intro
3/28 2:48p.m. 465 no shot
3/28 11:00p.m. 527 2
3/29 12:00p.m. 493 3
3/29 10:30p.m. 413 2
3/30 10:30a.m. 461 3
3/30 10:30p.m. 352 3
3/31 11:30a.m. 301 4
3/31 11:15p.m. 211 3
4/1 11:30a.m. 294 3
4/1 12:00p.m. 288 4
4/2 12.:07p.m. 219 3.5 conversion to savings time
4/2 10:45p.m. 505 5
4/3 10:45a.m. 338 4
4/3 2:30p.m. 207 1.5
4/3 8:30p.m. 221 3
4/4 10:00a.m. 271 3.5
4/4 10:30p.m. 365 5
4/5 11:30a.m. 329 5
4/5 10:30p.m. 106 1.5
4/6 10:30a.m. 388 5
4/6 11:00p.m. 66 2
4/7 12:30p.m. 248 4
4/7 11:30a.m. 395 5
4/8 12:30p.m. 210 5
4/8 11:00p.m. 233 5
4/9 12:00p.m. 56 3 first day off baytrill for u.t.i.
4/9 10:00p.m. 226 4 blood serum returns in urine
4/10 9:30a.m. 248 5
4/10 10:00p.m. 75 no shot back on liquid baytril for u.t.i.
4/11 10:30a.m. 304 5
4/11 9:20p.m. 31 no shot
4/12 9:30a.m. HI 6
4/12 10:00p.m. 302